Punjab National Bank (PNB) invites on-Line applications from Indian citizens for the following posts.
Post Code | Name of the Post | Grade / Scale | Number of Vacancies |
1 | Manager (Security) | MMG Scale II | 26 |
2 | Manager (Civil Engineer) | MMG Scale II | 4 |
3 | Manager (Mechanical Engineer) | MMG Scale II | 1 |
4 | Manager (Architect) | MMG Scale II | 2 |
5 | Manager (Financial Analysis) | MMG Scale II | 5 |
6 | Manager (Industry) – Civil | MMG Scale II | 5 |
7 | Manager (Industry) – Chemical | MMG Scale II | 5 |
8 | Manager (Industry) - Electrical | MMG Scale II | 5 |
9 | Manager (Industry) - Mechanical | MMG Scale II | 5 |
10 | Manager (Industry) - Textile | MMG Scale II | 5 |
11 | Manager (Industry) - Electronics & Telecommunications | MMG Scale II | 3 |
12 | Manager (Industry) - Computer Science | MMG Scale II | 2 |
13 | Officer (Civil Engineer) | JMG Scale I | 8 |
14 | Officer (Electrical Engineer) | JMG Scale I | 3 |
15 | Officer (Mechanical Engineer) | JMG Scale I | 1 |
16 | Officer (Printing Technologist) | JMG Scale I | 2 |
Total | 82 |
Important Dates:
Opening Date for On-line Registration - 28.1.2014
Closing Date for On-line Registration (Including for Candidates from Far-Flung Areas) - 11.2.2014
Tentative Date of Written Examination - 23.3.2014
APPLICATION FEE:
SC/ST/PWD category candidates : Rs 50/- per candidate (only intimation charges)
General/OBC/EXSM category candidates : Rs 400/- per candidate
Downloading of Call Letters for Written Test : 10.3.2014
Click here to download notification of Punjab National Bank (PNB) Recruitment of Specialist Officers 2014.
Click here to apply online for Punjab National Bank (PNB) Recruitment of Specialist Officers 2014.
(The link will be activated from 28th January 2014)
Sir,Will this time also the excel file of combined merit list be posted after combined score release?
ReplyDeleteBest for me..
ReplyDelete