Sectional cut-off for each individual section is as given below -
Sr. No. | Name of the Test | Maximum Marks | Cutoff | |
SC/ST/OBC /PWD | General | |||
1 | Reasoning | 50 | 6 | 10 |
2 | English Language | 40 | 3 | 6 |
3 | Quantitative Aptitude | 50 | 4 | 6 |
4 | General Awareness | 40 | 6 | 8 |
5 | Computer Knowledge | 20 | 5 | 7 |
Overall Cut-off for IBPS PO III is as given below -
Category | Cut-offs on Total |
Scheduled Caste (SC) | 50 |
Scheduled Tribe (ST) | 26 |
Other Backward Classes (OBC) | 60 |
General (Gen) | 61 |
Hearing Impaired (HI) | 26 |
Orthopaedically Challenged (OC) | 47 |
Visually Impaired (VI) | 27 |
Click here to download IBPS PO exam cutoff marks 2014 | ibps po score card for interview 2014 Notification
Discuss about IBPS PO exam 2014 cutoff marks. Share your score & discuss in comments section.
i belong to VI(visually impaired catogary). what would be the expected final cut off out of 100 for final placement for IBPS PO 3, of which results are expected in end of january 2014 end or in february?
ReplyDeletefriends please give me a tentetive cut off out of 100.
thankyou in advance
It will be around 30-33.
ReplyDelete